Apply RRB - CHENNAI NTPC CEN 01/2019, Total 3056 Posts, RRB-wise, Railway/PU-wise & Post-wise vacancies for all the Notified Posts, Admit Card, Result Cut off Marks, Advt Details etc.
RRB Chennai (NTPC CEN- 01/2019) | Eligibility, Age limit, Fee, Last Dates, Salary, Apply Online for 3056 posts @rrbchennai.gov.in
[post_ads]
POST PARAMETER (Minimum Educational Qualification)
Apply RRB - CHENNAI NTPC CEN 01/2019, Total 3056 Posts, RRB-wise, Railway/PU-wise & Post-wise vacancies for all the Notified Posts, Admit Card, Result Cut off Marks, Advt Details etc.
Post-wise Vacancies RRB - CHENNAISl. No. | RRB CHENNAI | ||||||||
Name of the post | Number of Vacancies | ||||||||
UR | SC | ST | OBC | EWS | Total | Ex-SM | Other | ||
1. | Commercial Apprentice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Station Master | 285 | 85 | 39 | 131 | 61 | 601 | 47 | 0 |
3. | Goods Guard | 131 | 40 | 18 | 62 | 24 | 275 | 29 | 0 |
4. | Junior Account Assistant cum Typist | 146 | 40 | 25 | 45 | 29 | 285 | 29 | 12 |
5. | Senior Clerk cum Typist | 110 | 33 | 41 | 46 | 21 | 251 | 25 | 27 |
6. | Senior Commercial cum Ticket Clerk | 144 | 55 | 27 | 97 | 36 | 359 | 36 | 15 |
7. | Senior Time Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Traffic Assistant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Commercial cum Ticket Clerk | 200 | 72 | 38 | 134 | 52 | 495 | 51 | 21 |
10. | Accounts Clerk cum Typist | 35 | 9 | 7 | 14 | 7 | 72 | 7 | 6 |
11. | Junior Clerk cum Typist | 149 | 45 | 29 | 73 | 27 | 323 | 31 | 19 |
12 | Junior Time Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Trains Clerk | 14 | 4 | 4 | 8 | 3 | 33 | 3 | 4 |
Grand Total | 1214 | 383 | 228 | 610 | 259 | 2694 | 258 | 104 |
POST PARAMETER (Minimum Educational Qualification)
Sl. No. | Name of the post | Eligibility | Level in 7th CPC | Initial pay (Rs.) | Medical Standard | Total Vacancies (All RRBs) |
1. | Junior Clerk cum Typist | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12° (+2 stage). Typing proficiency in English / Hindi on Computer is essential | 2 | 19900 | C-2 | 4319 |
2. | Accounts Clerk cum Typist 2 | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12° (+2 stage). Typing proficiency in English / Hindi on Computer is essential | 2 | 19900 | C-2 | 760 |
3. | Junior Time Keeper | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12° (+2 stage). Typing proficiency in English / Hindi on Computer is essential | 2 | 19900 | C-2 | 17 |
4. | Trains Clerk | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12° (+2 stage). | 2 | 19900 | A-3 | 592 |
5. | Commercial cum Ticket Clerk | 12th (+2 Stage) or its equivalent with not less than 50% marks in the aggregate. 50% marks is not to be insisted upon in case of SC / ST / Persons with Benchmark Disability / Ex-servicemen and candidates who possess qualifications higher than 12° (+2 stage). | 3 | 21700 | B-2 | 4940 |
6. | Traffic Assistant | Degree from recognized University or its equivalent. | 4 | 25500 | A-2 | 88 |
7. | Goods Guard | Degree from recognized University or its equivalent. | 5 | 29200 | A-2 | 5748 |
8. | Senior Commercial cum Ticket Clerk | Degree from recognised University or its equivalent. | 5 | 29200 | B-2 | 5638 |
9. | Senior Clerk cum Typist | Degree from recognised University or its equivalent. Typing proficiency in English / Hindi on Computer is essential | 5 | 29200 | C-2 | 2873 |
10. | Junior Account Assistant cum Typist | Degree from recognised University or its equivalent. Typing proficiency in English / Hindi on Computer is essential | 5 | 29200 | C-2 | 3164 |
11. | Senior Time Keeper | Degree from recognised university or its equivalent and typing proficiency in English /Hindi on Computer is essential | 5 | 29200 | C-2 | 14 |
12. | Commercial Apprentice | Degree from recognized University or its equivalent. | 6 | 35400 | B-2 | 259 |
13. | Station Master | Degree from recognized University or its equivalent. | 6 | 35400 | A-2 | 6865 |
Grand Total | 35277 |
IMPORTANT DATES & TIME
[post_ads_2]
Date of Publication in RRB websites | 28.02.2019 |
Opening of online registration of Applications | 01.03.2019 at 16.00 hrs. |
Closing of online registration of Applications | 31.03.2019 at 23.59 hrs. |
Closing Date & Time for Payment of Application Fee through: | |
(a) Online (Net Banking/ Credit Card/ Debit Card/UPI) | 05.04.2019 at 23.59 hrs. |
(b) SBI Challan | 05.04.2019 at 15.00 hrs. |
(c) Post Office Challan | 05.04.2019 at 15.00 hrs. |
Final submission of Applications | 12.04.2019 at 23.59 hrs. |
1st Stage Computer Based Test (CBT) | Tentatively scheduled between June to September 2019 |
Important Links
Apply Online | New Registration | Login | ||
OTP Activation | Click Here | ||
Print Application | Click Here | ||
Modify Application | Click Here | ||
Important Dates | Click Here | ||
Notification | Click Here | ||
Official Website | Click here |
COMMENTS