Category of worker Rates of V.D.A. Area wise per day (in Rupees) "A" "B" "C" Unskilled 38 36 36 Semi-Skilled/ Unskilled Supervisory 43 38 36 Skilled/Clerical 46 43 38 Highly Skilled 50 47 43
VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Agriculture Workers [Unskilled, Semi-skilled/unskilled supervisory, skilled/clerical, Highly Skilled]
File No.1/ 8(1) / 2019-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
ORDER
Dated:27 / 3/ 2019
[In exercise of the powers conferred by Central Government vide Notification No. S.0. 186(E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned hereby revise the rates of Variable Dearness Allowance for the employees employed in Agriculture w.e.f. 01.04.2019 on the basis of the average Consumer Price Index for Industrial workers reaching 301.33 from 288.33 as on 31.12.2018 (Base 2001-100) and thereby resulting in an increase of 13 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2019:-
[post_ads]
Category of worker | Rates of V.D.A. Area wise per day (in Rupees) | ||
"A" | "B" | "C" | |
Unskilled | 38 | 36 | 36 |
Semi-Skilled/ Unskilled Supervisory | 43 | 38 | 36 |
Skilled/Clerical | 46 | 43 | 38 |
Highly Skilled | 50 | 47 | 43 |
Therefore, the minimum rates of wages including the basic rates and Variable Dearness Allowance payable w.e.f. 01.04.2019 to the employees working m Agriculture shall be as under:-
Category of worker | Rates of wages including V.D.A. Area wise per day (in Rupees) | ||
"A" | "B" | "C" | |
Unskilled | 333+38=371 | 303+36=339 | 300+36=336 |
Semi-Skilled/ Unskilled Supervisory | 364+43=407 | 335+38=373 | 307+36=343 |
Skilled/Clerical | 395+46=441 | 364+43=407 | 334+38=372 |
Highly Skilled | 438+50=488 | 407+47=454 | 364+43=407 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Central Advisory Board.
[post_ads_2]
The classification of workers under different categories will be same as in Part-1 of the notification, whereas classification of cities will be same as in the Part-II of the notification dated 19th January, 2017. The present classification of cities into areas A, B & C is enclosed at Annexure -I for ready reference.
Sd/-
(RAJAN VERMA)
CHIEF LABOUR COMMISSIONER(C)
As per list attached.
Also Read:
Note 1. -Area 'C' shall comprise all areas not mentioned in this list but to which the Minimum Wages Act.(11 of 1948) extends
Note 2.- U.A. means Urban Agglomeration.
Source: Click here to view/download original order
[https://clc.gov.in/clc/node/606]
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Agriculture Workers [Unskilled, Semi-skilled/unskilled supervisory, skilled/clerical, Highly Skilled]
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Watch and Ward (with or without arms) Employees
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Sweeping & Cleaning Staff
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Loading & Unloading Labour
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Construction Workers
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Mines Workers
- VDA & Minimum Wages w.e.f. 01.04.2019 i.r.o. Stone Mines Workers
CLASSIFICATION OF AREA | |||||
AREA -"B" | |||||
Ahmedabad | (UA) | Hyderabad | UA) | Faridabad complex | M.Corpn) |
Bangaluru | (UA) | Kanour | UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -"B" | |||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Aimer | (UA) | Hubli-Dharwad | (M.Corpn) | Puducherry | (UA) |
Aligarh | (UA) | Indore | (UA) | Raipur | (UA) |
Allahabad | (UA) | Jabalour | (UA) | Raurkela | (UA) |
Amravad | (M.Coron) | Jaiour | (M.Coron) | Raijkot | (UA) |
Amntsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt | (UA) | Saharanpur | (M. Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (UA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M.Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thissur | (UA) |
Chandigarh | (UA) | Kota | (M.Corpn) | Tiruchirappalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Trippur | (UA) |
Cuttuck | (UA) | Ludhiana | (.M.Corpn) | Ujjain | (M.Cornpn) |
Dehradun | (UA ) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M Corpn) | Warangal | (UA) | |
Goa | Mysore CUA) | ||||
Gorakhpur | (UA) | Nanded Waghala | (M. Corpn) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga (UA) | Vellore | (UA) | |||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) |
Note 1. -Area 'C' shall comprise all areas not mentioned in this list but to which the Minimum Wages Act.(11 of 1948) extends
Note 2.- U.A. means Urban Agglomeration.
[https://clc.gov.in/clc/node/606]
COMMENTS