Honorarium for Armed Forces Personnel
Government has enhanced the monthly monetary allowances attached to
Pre-Independence and Post-Independence Gallantry Awards with effect
from 01 August 2017. The details of which are as under:
Gallantry Awards |
Previous rate of Monetary Allowance (Rupees per month)
|
Revised rate of Monetary Allowance (Rupees per month) |
Distinguished Service Order (DSO) | 4,000 | 8,000 |
Indian Order of Merit (IOM) | 4,000 | 8,000 |
Indian Distinguished Service Medal (IDSM) | 4,000 | 8,000 |
Distinguished Service Cross (DSC) | 2,800 | 6,000 |
Military Cross (MC) | 2,800 | 6,000 |
Distinguished Flying Cross (DFC) for Officers | 2,800 | 6,000 |
Distinguished Service Medal (DSM) | 2,800 | 6,000 |
Military Medal (MM) | 2,800 | 6,000 |
Distinguished Flying Medal (DFM) for Other Ranks | 2,800 | 6,000 |
JangiInam | 500 | 1,000 |
Post-Independence Gallantry Awards
Gallantry Awards | Previous rate of Monetary Allowance
(Rupees per month) |
Revised rate of Monetary Allowance
(Rupees per month) |
ParamVir Chakra (PVC) | 10,000 | 20,000 |
Ashoka Chakra (AC) | 6,000 | 12,000 |
MahaVir Chakra (MVC) | 5,000 | 10,000 |
Kirti Chakra (KC) | 4,500 | 9,000 |
Vir Chakra (VrC) | 3,500 | 7,000 |
Shaurya Chakra (SC) | 3,000 | 6,000 |
Sena / Nao Sena / Vayu Sena Medal (Gallantry). | 1,000 | 2,000 |
This information was given by Raksha Rajya Mantri Dr. Subhash Bhamrein a written reply to Shrimati Poonamben Maadamin LokSabha today.
Source: PIB
Comments
Post a Comment