Air India LTC-80 Fare w.e.f. 25.05.2020 under Air India Domestic Fares Chart. Air India Domestic Fares chart applicable from 25 May 2020 to 31-03-21
Air India LTC-80 Fare w.e.f. 25.05.2020 has been issued under Air India Domestic Fares Chart. As per Air India Domestic Fares chart the fare is applicable for the period from 25 May 2020 to till 31 March 2021. Scroll down to download the PDF of Air India Domestic Fares chart.
Air india Domestic Fares (Instant Purchase Fares)
Fares for the period 25 MAY 2020 till 31 MAR 2021
INDEX
Sr No | Contents | Page |
1 | Domestic : Taxes, Fees & Charges | PAGE I |
2 | Domestic : One Way Basic Fares ( 25 MAY 2020 – 24 AUG 2020 ) | PAGE II |
3 | Domestic : One Way Basic Fares ( 25 AUG 2020 – 31ST MAR 2021 ) | PAGE III |
4 | Domestic : LTC Fares | PAGE IV |
5 | Domestic : OTHER RULES | PAGE V |
Air India LTC-80 Fare
LTC Fares
Sr NO | SECTOR & V.V | HLTC (Economy Class) | DLTC (Business Class) | |
Basic Fare | Basic Fare | |||
1 | Agartala | Kolkata | 4500 | 17880 |
2 | Ahmedabad | Delhi | 7200 | 22440 |
3 | Ahmedabad | Mumbai | 5700 | 17880 |
4 | Aizwal | Imphal | 4500 | 17880 |
5 | Amritsar | Delhi | 5700 | 17880 |
6 | Bagdogra | Delhi | 7700 | 30600 |
7 | Bagdogra | Kolkata | 5700 | 17880 |
8 | Bengaluru | Chennai | 4500 | 18680 |
9 | Bengaluru | Delhi | 9700 | 40200 |
10 | Bengaluru | Hyderabad | 5700 | 17880 |
11 | Bengaluru | Kolkata | 7700 | 36200 |
12 | Bengaluru | Mumbai | 7200 | 28000 |
13 | Bhopal | Delhi | 5700 | 20120 |
14 | Bhopal | Mumbai | 4500 | 20120 |
15 | Bhubaneswar | Delhi | 7700 | 30600 |
16 | Chandigarh | Delhi | 4500 | 22400 |
17 | Chennai | Delhi | 9700 | 40200 |
18 | Chennai | Kolkata | 7700 | 35400 |
19 | Chennai | Mumbai | 7700 | 30600 |
20 | Chennai | Portblair | 7700 | 36200 |
21 | Delhi | Guwahati | 9700 | 35400 |
22 | Delhi | Hyderabad | 7700 | 30600 |
23 | Delhi | Imphal | 11700 | 36200 |
24 | Delhi | Jaipur | 4500 | 18680 |
25 | Delhi | Jammu | 5700 | 20400 |
26 | Delhi | Kochi | 11700 | 36200 |
27 | Delhi | Leh | 5700 | 19320 |
28 | Delhi | Lucknow | 5700 | 17880 |
29 | Delhi | Mumbai | 7700 | 30600 |
30 | Delhi | Nagpur | 7200 | 23240 |
31 | Delhi | Patna | 7200 | 22440 |
32 | Delhi | Pune | 7700 | 30600 |
33 | Delhi | Raipur | 7200 | 22440 |
34 | Delhi | Srinagar | 5700 | 19320 |
35 | Delhi | Thiruvanantapuram | 15200 | 36200 |
36 | Delhi | Vadodara | 7200 | 23240 |
37 | Delhi | Varanasi | 7200 | 19320 |
38 | Delhi | Vijayawada | 7700 | 36200 |
39 | Dibrugarh | Kolkata | 7200 | 23240 |
40 | Dimapur | Kolkata | 7200 | 19320 |
41 | Guwahati | Kolkata | 7200 | 18680 |
42 | Hyderabad | Kolkata | 7700 | 31400 |
43 | Hyderabad | Mumbai | 5700 | 19320 |
44 | Imphal | Kolkata | 5700 | 19320 |
45 | Jammu | Srinagar | 4500 | 17880 |
46 | Kannur | Delhi | 15200 | 41000 |
47 | Kochi | Mumbai | 7700 | 31400 |
48 | Kolkata | Delhi | 7700 | 38400 |
49 | Kolkata | Mumbai | 9700 | 40200 |
50 | Kolkata | Portblair | 7700 | 35400 |
51 | Kolkata | Silchar | 7200 | 17880 |
TAXES/FEES/CHARGES
Tax Code | Description | From/To | From/To | Amount (Rs) | Remark |
YM | Development Fee | Mumbai | All | 152 | |
IN | User Development Fee (UDF) | Vishakhapatnam | All | 354 | |
Amritsar, Varanasi, Udaipur | All | 177 | |||
Jaipur | All | 448 | |||
Srinagar | All | 465 | |||
Guwahati | All | 503 | |||
Ahmedabad | All | 101 | |||
Kolkata | All | 688 | |||
Chennai | All | 82 | |||
Lucknow | All | 186 | |||
Hyderabad | All | 332 | |||
Mangalore | All | 150 | |||
Bengaluru | All | 165 | |||
Thiruvananthapuram | All | 575 | |||
Kozhikode | All | 242 | |||
Goa | All | 332 | |||
Coimbatore | All | 413 | |||
Indore | All | 357 | |||
Nagpur | All | 445 | |||
Patna | All | 241 | |||
Kannur | All | 378 | |||
Bhubaneswar | All | 472 | |||
Chandigarh | All | 295 | Distance upto 305 kms | ||
767 | Distance more than 305 kms | ||||
WO | Passenger Service Fee (PSF) | Hyderabad, Kochi | All | 83 | |
Agra, Aizwal, Amritsar, Vadodara, Bhopal, Dehradun, Delh i, Dibrugarh, Dimapur, Gaya, Hubli, Khajuraho, Imphal, Ag artala, Bagdogra, Mangalore, Jammu, Leh, Madurai, Ranc hi, Silchar, Aurangabad, Port Blair, Jodhpur, Jamnagar, Nanded, Pune, Rajkot, Durgapu r, Raipur, Surat, Tirupati, Udaipur, Vijayawada, Varanasi, Vishakhapatnam | All | 91 | |||
P2 | Airport Security Fee (ASF) | Agra, Aizwal, Ahmedabad, Amritsar, Bhubaneswar, Vadod ara, Bhopal, Bengaluru, Mumbai, kozhikode, Kolkata, Coi mbatore, Kannur, Kochi, Dehradun, Delhi, Dibrugarh, Dim apur, Guwahati, Gaya, Goa, Hubli, Khajuraho, Hyderabad, Indore, Imphal, Agartala, Bagdogra, Chandigarh, Mangalo re, Jammu, Leh, Madurai, Ranchi, Silchar, Aurangabad, Po rt Blair, Jaipur, Jodhpur, Jamnagar, Lucknow, Chennai, Nag pur, Nanded, Patna, Pune, Rajkot, Durgapur, Raipur, Surat, Srinagar, Tirupati, Thiruvananthapuram, Udaipur, Vijay awada, Varanasi, Vishakhapatnam | All | 177 | |
YR | Regional Connectivity Fee (RCS) | Agra, Ahmedabad, Amritsar, Bhubaneswar, Vadodara, Bh opal, Bengaluru, Mumbai, kozhikode, Kolkata, Coimbatore, Kannur, Kochi, Delhi, Gaya, Goa, Hubli, Khajuraho, Hyder abad, Indore, Imphal, Bagdogra, Chandigarh, Mangalore, Madurai, Ranchi, Aurangabad, Jaipur, Jodhpur, Jamnaga r, Lucknow, Chennai, Nagpur, Nanded, Patna, Pune, Rajkot, Durgapur, Raipur, Surat, Tirupati | All | 70 | Exemption: To/From Aizawl, Dibrugarh, Dimapur, Guwahati, Agartala, Bagdogra, Jammu, Leh, Silchar, Port Blair, Srinagar |
YR | CUTE Fee | Agra, Ahmedabad, Amritsar, Bhubaneswar, Vadodara, Bhopal, Bengaluru, Mumbai, kozhikode, Kolkata, Coimbatore, Kannur, Kochi, Delhi, Gaya, Goa, Hubli, Khajuraho, Hyderabad, Indore, Imphal, Bagdogra, Chandigarh, Mangalore, Madurai, Ranchi, Aurangabad, Jaipur, Jodhpur, Jamnagar, Lucknow, Chennai, Nagpur, Nanded, Patna, Pune, Rajkot, Durgapur, Raipur, Surat, Tirupati | All | 100 | Exemption: To/From Aizawl, Dibrugarh, Dimapur, Guwahati, Agartala, Bagdogra, Jammu, Leh, Silchar, Port Blair, Srinagar |
COMMENTS