List of Services/Facilities/Activities allowed in different Zones w.e.f. 04.05.2020 for further 2 weeks as specified in MHA Order dated 01.05.2020
List of Services/Facilities/Activities allowed in different Zones w.e.f. 04.05.2020 for further 2 weeks as specified in MHA Order dated 01.05.2020
Read Also:
100% Officers and 33% staff to attend offices in Red Zone: See Lockdown-3 Revised MHA Guidelines 01.05.2020 [See para 7 (ii)(g) below]
Expected DA: CPI (IW) for March 2020 decreased by 2 points and stood at 326
Reporting of Officials in Board’s Office during extended lockdown period w.e.f. 04.05.2020
SEE Also:
Instructions Relating to COVID Relief – Extension of Time on Procurement
Why to freeze DA/ DR - Confederation of CGE&W strongly oppose
One days salary to PM Cares Funds till March 2021: Modification in Instructions
Protest against freezing of DA to CG Employees/ DR to Pensioners: NC(Staff Side) JCM writes to Cabinet Secretary
Source: MHA
Services/Facilities/ Activities |
Green Zone
|
Orange Zone | Red Zone (Hotspots) | Containment Zone |
Domestic Air | No | No | No | No |
International air | No | No | No | No |
Passenger trains | No | No | No | No |
Inter-State Buses | No | No | No | No |
Metro Rail | No | No | No | No |
Inter-State movement | No | No | No | No |
Schools | No | No | No | No |
Colleges | No | No | No | No |
Educational institutions | No | No | No | No |
Training institutions | No | No | No | No |
Coaching | No | No | No | No |
Hospitality services | No | No | No | No |
Cinema halls | No | No | No | No |
Shopping malls | No | No | No | No |
Gymnasiums | No | No | No | No |
Sports complexes | No | No | No | No |
swimming pools | No | No | No | No |
Entertainment parks | No | No | No | No |
Theatres | No | No | No | No |
Bars and auditoriums | No | No | No | No |
Assembly halls | No | No | No | No |
Read Also:
100% Officers and 33% staff to attend offices in Red Zone: See Lockdown-3 Revised MHA Guidelines 01.05.2020 [See para 7 (ii)(g) below]
Expected DA: CPI (IW) for March 2020 decreased by 2 points and stood at 326
Reporting of Officials in Board’s Office during extended lockdown period w.e.f. 04.05.2020
Services/Facilities/ Activities |
Green Zone
|
Orange Zone | Red Zone (Hotspots) | Containment Zone |
Social functions | No | No | No | No |
Political functions | No | No | No | No |
Sports functions | No | No | No | No |
Entertainment functions | No | No | No | No |
Academic functions | No | No | No | No |
Cultural functions | No | No | No | No |
Religious functions | No | No | No | No |
Other gatherings | No | No | No | No |
Religious places | No | No | No | No |
Places of worship | No | No | No | No |
Religious congregations | No | No | No | No |
Movement between 7pm to 7am | No | No | No | No |
Movement of 65 yrs age and above | No | No | No | No |
Movement of persons with co-morbidities | No | No | No | No |
Movement of pregnant women | No | No | No | No |
Movement of children below the age of 10 years | No | No | No | No |
SEE Also:
Instructions Relating to COVID Relief – Extension of Time on Procurement
Why to freeze DA/ DR - Confederation of CGE&W strongly oppose
One days salary to PM Cares Funds till March 2021: Modification in Instructions
Services/Facilities/ Activities | Green Zone | Orange Zone | Red Zone (Hotspots) | Containment Zone |
Out-Patient Departments (OPDs) | Yes | Yes | Yes | No |
Medical clinics | Yes | Yes | Yes | No |
Movement of person for essential services | Yes | Yes | Yes | Yes |
Cycle rickshaws | Yes | Yes | No | No |
auto rickshaws | Yes | Yes | No | No |
Taxis and cab | Yes | 1 Driver + 2 P | No | No |
Intra-district bus | Yes | No | No | No |
Inter-district bus | Yes | No | No | No |
Barber shops, spas and salons | Yes | Yes | No | No |
4 Wheeler – Driver + 2 P | Yes | Yes | Yes | No |
2 Wheeler – 1 P | Yes | Yes | Yes | No |
Urban Industry | Yes | Yes | Not all | No |
Rural Industry | Yes | Yes | Yes | No |
Urban Construction | Yes | Yes | Not all | No |
Rural Construction | Yes | Yes | Yes | No |
Urban/Rural Malls | Yes | Yes | Essential Goods | No |
Urban Market Complex | Yes | Yes | Essential Goods | No |
Urban Single Shops | Yes | Yes | Yes | No |
Urban Colony Shops | Yes | Yes | Yes | No |
Urban Residential Complex Shop | Yes | Yes | Yes | No |
Rural Shops | Yes | Yes | Yes | No |
E-Commerce | Yes | Yes | Essential Goods | No |
Private Offices | Yes | Yes | 33% Staff | No |
Govt. Offices | Yes | Yes | 100% Officers & 33% Staff | No |
Inter District Individual Movement | Yes | With permission | No | No |
Protest against freezing of DA to CG Employees/ DR to Pensioners: NC(Staff Side) JCM writes to Cabinet Secretary
Source: MHA
COMMENTS